Flexible Payment Options
We understand financing can be a large obstacle to overcome and can also be the sole decision in electing to have a procedure or not. For those who feel cosmetic surgery isn’t an option due to financial circumstances, call Enhanced Hair Surgery and discuss your financing options with our staff. Allow us to find you manageable payment options that fit your budget.
How much can I borrow?
You can borrow between £350 and £50,000, subject to status. You must be over 21 to apply.
How do I apply?
You will need to complete a simple, online credit application, which one of our staff can help you with during your consultation. Most applications are approved straight away, to ensure you can schedule your surgery as soon as you like.
How much will I pay?
Examples of the monthly repayments are shown below.
Treatment Cost | £1,500 | £2,000 | £2,500 | £3,000 | £3,295 | £3,500 | £4,000 | £4,500 | £5,000 |
---|---|---|---|---|---|---|---|---|---|
Down Payment | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
Monthly Payment | £22.35 | £33.52 | £44.69 | £55.86 | £62.46 | £67.04 | £78.21 | £89.38 | £100.56 |
Treatment Cost | £1,500 | £2,000 | £2,500 | £3,000 | £3,295 | £3,500 | £4,000 | £4,500 | £5,000 |
---|---|---|---|---|---|---|---|---|---|
Down Payment | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
Monthly Payment | £26.43 | £39.65 | £52.86 | £66.08 | £73.88 | £79.30 | £92.51 | £105.73 | £118.94 |
Treatment Cost | £1,500 | £2,000 | £2,500 | £3,000 | £3,295 | £3,500 | £4,000 | £4,500 | £5,000 |
---|---|---|---|---|---|---|---|---|---|
Down Payment | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
Monthly Payment | £34.98 | £51.63 | £64.95 | £83.27 | £93.10 | £99.93 | £116.58 | £133.24 | £149.89 |
Treatment Cost | £1,500 | £2,000 | £2,500 | £3,000 | £3,295 | £3,500 | £4,000 | £4,500 | £5,000 |
---|---|---|---|---|---|---|---|---|---|
Down Payment | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
Monthly Payment | £47.17 | £70.75 | £94.33 | £117.92 | £131.83 | £141.50 | £165.08 | £188.67 | £212.25 |
- + 60 Month Payment Plan
Treatment Cost £1,500 £2,000 £2,500 £3,000 £3,295 £3,500 £4,000 £4,500 £5,000 Down Payment £500 £500 £500 £500 £500 £500 £500 £500 £500 Monthly Payment £22.35 £33.52 £44.69 £55.86 £62.46 £67.04 £78.21 £89.38 £100.56 - + 48 Month Payment Plan
Treatment Cost £1,500 £2,000 £2,500 £3,000 £3,295 £3,500 £4,000 £4,500 £5,000 Down Payment £500 £500 £500 £500 £500 £500 £500 £500 £500 Monthly Payment £26.43 £39.65 £52.86 £66.08 £73.88 £79.30 £92.51 £105.73 £118.94 - + 36 Month Payment Plan
Treatment Cost £1,500 £2,000 £2,500 £3,000 £3,295 £3,500 £4,000 £4,500 £5,000 Down Payment £500 £500 £500 £500 £500 £500 £500 £500 £500 Monthly Payment £34.98 £51.63 £64.95 £83.27 £93.10 £99.93 £116.58 £133.24 £149.89 - + 24 Month Payment Plan
Treatment Cost £1,500 £2,000 £2,500 £3,000 £3,295 £3,500 £4,000 £4,500 £5,000 Down Payment £500 £500 £500 £500 £500 £500 £500 £500 £500 Monthly Payment £47.17 £70.75 £94.33 £117.92 £131.83 £141.50 £165.08 £188.67 £212.25
TERMS & CONDITIONS
Financing available to persons aged 21 or older. Subject to status and written quotations available upon request:
- Minimum deposit £500
- 12.9% APR
- Full/Part time employed or self-employed
- UK resident for a minimum of 3 years
- All Payments by Direct Debit
How long will it take to receive application approval?
Around 15 minutes.
What paperwork will I need to bring with me to apply?
ID and Card that will be used for payment.
When will my first payment be due?
Following the day of your procedure.
May I settle my payment early?
Yes. Contract details will be provided where you may read more on how to pay your loan off early.
Do I have options if I feel I can’t afford payment?
Yes. When applying for financing, simply request the loan contract term to be extended for a longer amount of time.
May I pay off the balance in amounts larger than my contracted payments?
Yes. Contract details will be provided where you may read more on how to pay in bulk payments.